<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Off Mortgage Early Calculator &#187; Mortgage Calculators</title>
	<atom:link href="http://easymortgagecalc.com/payoffmortgage/category/mortgage-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://easymortgagecalc.com/payoffmortgage</link>
	<description>Calculate Your Loan The Easy Way</description>
	<lastBuildDate>Thu, 20 Mar 2008 05:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Calculate the PMI Before Buying</title>
		<link>http://easymortgagecalc.com/payoffmortgage/calculate-the-pmi-before-buying/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/calculate-the-pmi-before-buying/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 05:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/calculate-the-pmi-before-buying/</guid>
		<description><![CDATA[Remember to always use a mortgage calculator before buying a home. Fees, closing costs, and PMI can often render a house unfordable, even when the payments are low.]]></description>
			<content:encoded><![CDATA[<p>Remember to always use a <a href="http://easymortgagecalc.com/payoffmortgage/?p=5">mortgage calculator</a> before buying a home.  Fees, closing costs, and PMI can often render a house unfordable, even when the payments are low.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/calculate-the-pmi-before-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Only Mortgage Payment Calculator</title>
		<link>http://easymortgagecalc.com/payoffmortgage/interest-only-mortgage-payment-calculator/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/interest-only-mortgage-payment-calculator/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 08:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/interest-only-mortgage-payment-calculator/</guid>
		<description><![CDATA[Considering an interest only mortgage loan?  Use this calculator to find your monthly payment. Be sure to check out our other calculators,  interest only loans often offer negligible discounts monthly in return for a larger overall payment.]]></description>
			<content:encoded><![CDATA[<p>Considering an interest only mortgage loan?  Use this <a href="http://www.easymortgagecalc.com/calculator-interestonly.php">calculator to find your monthly payment</a>.</p>
<p>Be sure to check out our <a href="http://easymortgagecalc.com">other calculators</a>,  interest only loans often offer negligible discounts monthly in return for a larger overall payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/interest-only-mortgage-payment-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Calculator</title>
		<link>http://easymortgagecalc.com/payoffmortgage/refinance-calculator/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/refinance-calculator/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 07:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/refinance-calculator/</guid>
		<description><![CDATA[Before refinancing, make sure you&#8217;ll actually be saving money.  Use our refinancing calculator to determine whether the new rate justifies the closing costs you&#8217;ll pay. Always shop around, and check a variety of lenders before committing, or even giving your social security information.  Get the rate you want first.]]></description>
			<content:encoded><![CDATA[<p>Before refinancing, make sure you&#8217;ll actually be saving money.  Use our <a href="http://www.easymortgagecalc.com/calculator-recoup.php">refinancing calculator</a> to determine whether the new rate justifies the closing costs you&#8217;ll pay.</p>
<p>Always shop around, and <a href="http://www.findheloc.com">check a variety of lenders</a> before committing, or even giving your social security information.  Get the rate you want first.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/refinance-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Mortgage Can You Afford?</title>
		<link>http://easymortgagecalc.com/payoffmortgage/how-much-mortgage-can-you-afford/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/how-much-mortgage-can-you-afford/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/how-much-mortgage-can-you-afford/</guid>
		<description><![CDATA[Wondering what kind of a house you can qualify to buy?  While there are plenty of options for homes in Pennsylvania with $100 downpayments, you may need a bit more to qualify to buy that dream home. Our calculator will determine how much house you can afford to buy.]]></description>
			<content:encoded><![CDATA[<p>Wondering what kind of a house you can qualify to buy?  While there are plenty of options for <a href="http://www.hudauctionwatch.com/hud-homes-for-sale/hud-100-downpayment-program-in-pennsylvania/">homes in Pennsylvania with $100 downpayments</a>, you may need a bit more to qualify to buy that dream home.</p>
<p>Our <a href="http://www.easymortgagecalc.com/calculator-affordborrow.php">calculator will determine how much house</a> you can afford to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/how-much-mortgage-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt To Income Calculator</title>
		<link>http://easymortgagecalc.com/payoffmortgage/mortgage-debt-to-income-calculator/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/mortgage-debt-to-income-calculator/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 07:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/mortgage-debt-to-income-calculator/</guid>
		<description><![CDATA[Most lenders require that your mortgage payment not exceed one third of your earnings. Use our calculator to determine whether your income qualifies you for a mortgage. If you don&#8217;t have sufficient earnings, don&#8217;t fret. There are plenty of lenders that will be willing to work with you.]]></description>
			<content:encoded><![CDATA[<p>Most lenders require that your mortgage payment not exceed one third of your earnings.  Use our <a href="http://www.easymortgagecalc.com/calculator-earnhome.php">calculator to determine whether your income qualifies</a> you for a mortgage.</p>
<p>If you don&#8217;t have sufficient earnings, don&#8217;t fret.  There are <a href="http://www.findheloc.com">plenty of lenders</a> that will be willing to work with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/mortgage-debt-to-income-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APR Calculator</title>
		<link>http://easymortgagecalc.com/payoffmortgage/apr-calculator/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/apr-calculator/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/apr-calculator/</guid>
		<description><![CDATA[Wondering what APR means? Use our calculator to find what you&#8217;ll really pay on that loan. Some lenders have high closing costs, which makes an FHA mortgage through HUD sometimes have a better APR, even with a higher interest rate.]]></description>
			<content:encoded><![CDATA[<p>Wondering what APR means?  Use our <a href="http://www.easymortgagecalc.com/calculator-apr.php">calculator </a>to find what you&#8217;ll really pay on that loan.</p>
<p>Some lenders have high closing costs, which makes an <a href="http://www.hudauctionwatch.com">FHA mortgage through HUD</a> sometimes have a better APR, even with a higher interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/apr-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Monthly Payments</title>
		<link>http://easymortgagecalc.com/payoffmortgage/calculate-your-monthly-payments/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/calculate-your-monthly-payments/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 07:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/calculate-your-monthly-payments/</guid>
		<description><![CDATA[Wondering how your mortgage will amortize? Many investors find being able to have a hard copy of their mortgage amortization schedule in hand to be invaluable. If you&#8217;re considering buying a HUD home, and renting it out, you&#8217;ll want to know if it cashflows. Our Monthly Payment calculator will calculate your monthly payment, and will [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering how your mortgage will amortize? Many investors find being able to have a hard copy of their mortgage amortization schedule in hand to be invaluable.  If you&#8217;re considering <a href="http://www.hudauctionwatch.com">buying a HUD home</a>, and renting it out, you&#8217;ll want to know if it cashflows.</p>
<p>Our <a href="http://www.easymortgagecalc.com/calculator-monthlypayment.php">Monthly Payment calculator</a> will calculate your monthly payment, and will allow you to save an excel amortization spreadsheet to your hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/calculate-your-monthly-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Mortgage Calculator</title>
		<link>http://easymortgagecalc.com/payoffmortgage/pmi-mortgage-calculator/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/pmi-mortgage-calculator/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 21:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/?p=5</guid>
		<description><![CDATA[PMI is often charged on loans that have less than 20% LTV.  It is essentially a useless insurance program which only benefits your lender.  If you get foreclosed, the lender collects on the insurance, and you still face all the negative consequences of being foreclosed on, including a potential tax liability. One should always calculate [...]]]></description>
			<content:encoded><![CDATA[<p>PMI is often charged on loans that have less than 20% LTV.  It is essentially a useless insurance program which only benefits your lender.  If you get foreclosed, the lender collects on the insurance, and you still face all the negative consequences of being foreclosed on, including a potential tax liability.</p>
<p>One should always <a href="http://www.easymortgagecalc.com/easycalc.php">calculate for pmi</a> prior to budgeting on a home purchase.  Otherwise you may purchase more home than you can safely afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/pmi-mortgage-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Mortgage Calculator</title>
		<link>http://easymortgagecalc.com/payoffmortgage/easy-mortgage-calculator/</link>
		<comments>http://easymortgagecalc.com/payoffmortgage/easy-mortgage-calculator/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 11:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[PMI Loan]]></category>

		<guid isPermaLink="false">http://easymortgagecalc.com/payoffmortgage/?p=3</guid>
		<description><![CDATA[Potential home buyers frequently find the need to quickly calculate how to payoff their mortgage and schedule the payments via amortization.  An easy calculator is available here. Remember that you will likely have PMI unless you pay the loan down to under 20%.]]></description>
			<content:encoded><![CDATA[<p>Potential home buyers frequently find the need to quickly calculate how to payoff their mortgage and schedule the payments via amortization.  An <a href="http://www.easymortgagecalc.com/easycalc.php">easy calculator</a> is available here.</p>
<p>Remember that you will likely have PMI unless you pay the loan down to under 20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://easymortgagecalc.com/payoffmortgage/easy-mortgage-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

